This page lists all the sea boss battles available in Pokemon Odyssey. It helps players easily find and defeat all the sea bosses.
Pokemon Odyssey Sea Bosses
PIRATE SHIP – ISLAND OF ARUNDEL






Carvanha | Mightyena | Wailmer | Spheal | Golbat | Houndoom | ||||||
Level: | 22 | Level: | 22 | Level: | 22 | Level: | 23 | Level: | 23 | Level: | 24 |
Type: | Water/Dark | Type: | Ice/Dark | Type: | Water | Type: | Ice/Water | Type: | Poison/Flying | Type: | Dark/Fire |
Nature: | Docile | Nature: | Docile | Nature: | Docile | Nature: | Docile | Nature: | Docile | Nature: | Docile |
Item: | / | Item: | / | Item: | / | Item: | / | Item: | / | Item: | Sitrus Berry |
EVS: | EVS: | EVS: | EVS: | EVS: | EVS: | ||||||
76 EVS in all stats | 76 EVS in all stats | 76 EVS in all stats | 76 EVS in all stats | 76 EVS in all stats | 76 EVS in all stats | ||||||
MOVES: | MOVES: | MOVES: | MOVES: | MOVES: | MOVES: | ||||||
Poison Fang | Bite | Water Pulse | Powder Snow | Wing Attack | Mysticalfire | ||||||
Aqua Jet | Icicle Spear | Yawn | Water Pulse | Poison Fang | Snarl | ||||||
Bite | Snarl | / | Frost Curse | Bite | / | ||||||
Water Tackle | / | / | / | / | / |
KING OF THE SEA – ISLAND OF CHARON

Kingdra | |
Level: | 45 |
Type: | Water/Dragon |
Nature: | Random |
Item: | / |
EVS: | |
/ | |
MOVES: | |
Dragon Pulse | |
Hydro Pump | |
Ice Beam | |
Sludge Bomb |
SEA TRAVELER – ISLAND OF GORENIL

Lapras | |
Level: | 55 |
Type: | Water/Ice |
Nature: | Random |
Item: | Leftovers |
EVS: | |
/ | |
MOVES: | |
Psychic | |
Hydro Pump | |
Ice Beam | |
Thunderbolt |