This post lists all the unique encounters during Naval Exploration in Pokemon Odyssey.
Pokemon Odyssey Encounters in Naval Exploration
⭐ = Indicates the Pokemon is a Regional Variant
(⭐) = Indicates the Pokemon will evolve into a Regional Variant
Normal Encounters
ENCOUNTER #1 | | ENCOUNTER #2 |
POKEMON | LEVEL | | POKEMON | LEVEL |
Horsea | 10 | | Chinchou | 10 |
Tentacool | 10 | | Carvanha | 10 |
Wailmer (⭐) | 10 | | Wingull | 10 |
| | | | |
ENCOUNTER #3 | | ENCOUNTER #4 |
POKEMON | LEVEL | | POKEMON | LEVEL |
Remoraid | 10 | | Magikarp | 10 |
Goldeen | 10 | | Shellder | 10 |
Staryu | 10 | | Seel | 10 |
F.O.E. (Eastern side – North)
F.O.E. | | F.O.E. |
POKEMON | LEVEL | ENCOUNTER % | | POKEMON | LEVEL | ENCOUNTER % |
Gyarados | 38 | 50% | | Tentacruel | 38 | 50% |
Waterfall | | Hydro Pump |
Bulldoze | | Sludge Bomb |
Icicle Crash | | Ice Beam |
Outrage | | Giga Drain |
After the First Stratum
ENCOUNTER #1 | | ENCOUNTER #2 |
POKEMON | LEVEL | | POKEMON | LEVEL |
Horsea | 20 | | Chinchou | 20 |
Tentacool | 20 | | Carvanha | 20 |
Wailmer (⭐) | 20 | | Wingull | 20 |
| | | | |
ENCOUNTER #3 | | ENCOUNTER #4 |
POKEMON | LEVEL | | POKEMON | LEVEL |
Remoraid | 20 | | Gyarados | 20 |
Goldeen | 20 | | Shellder | 20 |
Staryu | 20 | | Seel | 20 |
F.O.E. (Eastern side – North-East)
F.O.E. | | F.O.E. |
POKEMON | LEVEL | ENCOUNTER % | | POKEMON | LEVEL | ENCOUNTER % |
Wailord ⭐ | 48 | 50% | | Gyarados | 48 | 50% |
Hydro Pump | | Waterfall |
Hyper Voice | | Earthquake |
Ice Beam | | Icicle Crash |
Earth Power | | Giga Drain |
After the Second Stratum
ENCOUNTER #1 | | ENCOUNTER #2 |
POKEMON | LEVEL | | POKEMON | LEVEL |
Seadra | 30 | | Lanturn | 30 |
Tentacruel | 30 | | Sharpedo | 30 |
Wailmer (⭐) | 30 | | Pelipper | 30 |
| | | | |
ENCOUNTER #3 | | ENCOUNTER #4 |
POKEMON | LEVEL | | POKEMON | LEVEL |
Octillery | 30 | | Gyarados | 30 |
Goldeen | 30 | | Cloyster | 30 |
Starmie | 30 | | Seel | 30 |
F.O.E. (Eastern side – South-East)
F.O.E. | | F.O.E. |
POKEMON | LEVEL | ENCOUNTER % | | POKEMON | LEVEL | ENCOUNTER % |
Kingdra | 58 | 50% | | Lanturn | 58 | 50% |
Dragon Pulse | | Hydro Pump |
Hydro Pump | | Ice Beam |
Ice Beam | | Thunderbolt |
Sludge Bomb | | Confuse Ray |
After the Third Stratum
ENCOUNTER #1 | | ENCOUNTER #2 |
POKEMON | LEVEL | | POKEMON | LEVEL |
Gyarados | 40 | | Lanturn | 40 |
Tentacruel | 40 | | Sharpedo | 40 |
Wailord ⭐ | 40 | | Pelipper | 40 |
| | | | |
ENCOUNTER #3 | | ENCOUNTER #4 |
POKEMON | LEVEL | | POKEMON | LEVEL |
Octillery | 40 | | Gyarados | 40 |
Seaking | 40 | | Cloyster | 40 |
Starmie | 40 | | Dewgong | 40 |
After the Fourth Stratum
ENCOUNTER #1 | | ENCOUNTER #2 |
POKEMON | LEVEL | | POKEMON | LEVEL |
Gyarados | 50 | | Lanturn | 50 |
Tentacruel | 50 | | Sharpedo | 50 |
Wailord ⭐ | 50 | | Pelipper | 50 |
| | | | |
ENCOUNTER #3 | | ENCOUNTER #4 |
POKEMON | LEVEL | | POKEMON | LEVEL |
Octillery | 50 | | Gyarados | 50 |
Seaking | 50 | | Cloyster | 50 |
Starmie | 50 | | Dewgong | 50 |